Product Categories
Application
It is the ideal equipment for all kinds of air conditioning, tubular units, variable air volume systems, heating and various fan systems.
Performance
● Type:Double inlet forward multi-blade centrifugal fan
● Impeller diameter: 6~12 inches
● Air volume range: 800~5000m3/h
● Pressure range: pressure up to 500Pa
● Drive type: direct drive
Typical Configuration
Note: The specific size can be adjusted as per customer's machine assembly.
Typical product technical parameters
Model | Vol (V) Freq (Hz) | AMPS (A) | Air flow (m3/h) | Pressure (Pa) | RPM (r/min) | dB (A) |
LKF7-7(ZWD020010) | VAC208-240 50/60Hz | 1.0 | 500-1400 | 65-110 | 500-1400 | 49-60 |
LKF8-8(ZWD037510) | VAC208-240 50/60Hz | 2.2 | 900-2200 | 110-180 | 500-1400 | 56-64 |
LKF9-9(ZWD045010) | VAC208-240 50/60Hz | 4.3 | 800-3000 | 145-220 | 500-1400 | 58-65 |
LKF10-10(ZWD055010) | VAC208-240 50/60Hz | 5.4 | 1000-3600 | 190-250 | 500-1400 | 60-69 |
LKF12-12(ZWD075010) | VAC208-240 50/60Hz | 6.5 | 1800-4200 | 290-330 | 500-1400 | 70-83 |
Note: The above are representative specifications, can be designed according to user requirements.The above performance parameters are the motor rated speed test data, for reference only, we can change the motor speed to meet the actual needs of users, can also provide customized products to users。