Product Categories
Design according with CQC standard
Copper wire design
Continuous duty
B class insulation
Locked rotor protection, open phase protection, over-voltage protection
High efficiency, low noise
PWM control, wide speed adjustment range
Installation dimensions customizable
Application
● Ventilation systems
● Refrigeration units
● Heating systems
● Commercial HVAC equipment
Performance
● AC 208-230VAC
● Frequency: 60 / 50Hz
● Power output up to: 750W
● Variable operation speed
Mechanical Parameter
Model | A (MAX) | B (REF) | C | D |
ZWD025014SEA | 230 | 130 | 100 | 89 |
ZWD037514SEA | 245 | 145 | 100 | 89 |
ZWD056014SEA | 260 | 160 | 100 | 89 |
ZWD075014SEA | 275 | 175 | 100 | 89 |
Note: Mechanical dimensions (A/B/C/D) are in millimeters. Customizable upon request.
Technical Specifications
Model | Shaft | Vol (VAC) | Freq (Hz) | Pole (P) | AMPS (A) | RPM (r / min) | Output (W) | Vsp (VDC) | EFF (%) |
ZWD025014SED | Vdc 310 | 120 / 240 | 60 / 50 | 14 | 4.0 / 2.2 | 200 - 1600 | 250 | 0-10 | 83 |
ZWD037514SED | Vdc 164 | 120 / 240 | 60 / 50 | 14 | 5.8 / 3.1 | 200 - 1600 | 375 | 0-10 | 83 |
ZWD056014SED | Vdc 310 | 120 / 240 | 60 / 50 | 14 | 8.5 / 4.6 | 200 - 1600 | 560 | 0-10 | 85 |
ZWD075014SED | Vdc 164 | 120 / 240 | 60 / 50 | 14 | 10.6 / 6.0 | 200 - 1600 | 750 | 0-10 | 86 |
Note: The above are representative specifications, can be designed according to user requirements.According to user requirements: VDC:160V,280-380V、VAC:100-120V/208-240V,IP00-IP54、8/10P, E/B/F/H class insulation products.