Product Categories
Application
● Air purifier
● chiller
● split air conditioning outdoor unit
Performance
● DC 310V
● Power output up to:250W
● Variable operation speed
Mechanical Parameter
Note: The specific size can be adjusted as per customer's machine assembly.
Technical Specifications
Model | Vol (V) | AMPS (A) | RPM (r/min) | Output (W) | Vsp (V) |
ZWD006510SDD | Vdc 310 | 0.27 | 300-900 | 65W | 0-6.5 |
ZWD008010SDD | Vdc 310 | 0.32 | 300-900 | 80W | 0-6.5 |
ZWD012010SDD | Vdc 310 | 0.49 | 300-900 | 120W | 0-6.5 |
ZWD015010SDD | Vdc 310 | 0.61 | 300-900 | 150W | 0-6.5 |
ZWD020010SDD | Vdc 310 | 0.81 | 300-900 | 200W | 0-6.5 |
ZWD025010SDD | Vdc 310 | 1.1 | 300-900 | 250W | 0-6.5 |
Note: The above are representative specifications, can be designed according to user requirements.According to user requirements: VDC:160V,280-380V、VAC:100-120V/208-240V,IP00-IP54、8/10P, E/B/F/H class insulation products.This series production will be adopted aluminum cap design when the output exceeds 200 watts.