Product Categories
Application
● Central air conditioning indoor ceiling machine
● Split air conditioning indoor cabinet air conditioner
Performance
● DC 164V/310V
● Power output range:80-220W
Mechanical Parameter
Note: The specific size can be adjusted as per customer's machine assembly.
Technical Specifications
Model | Vol (V) | AMPS (A) | RPM (r/min) | Output (W) | Vsp (V) |
ZWD008010SDD | Vdc 310 | 0.34 | 300-1000 | 80W | 0-6.5 |
ZWD008010SDD | Vdc 164 | 0.68 | 300-1000 | 80W | 0-6.5 |
ZWD015010SDD | Vdc 310 | 0.6 | 300-1000 | 150W | 0-6.5 |
ZWD015010SDD | Vdc 164 | 1.2 | 300-1000 | 150W | 0-6.5 |
ZWD022010SDD | Vdc 310 | 0.94 | 300-900 | 220W | 0-6.5 |
ZWD022010SDD | Vdc 164 | 1.88 | 300-900 | 220W | 0-6.5 |
Note: The above are representative specifications, can be designed according to user requirements.According to user requirements: VDC:160V,280-380V、VAC:100-120V/208-240V,IP00-IP54、8/10P, E/B/F/H class insulation products.