Product Categories
Application
● Fan Coil Unit
● VRF Indoor unit and CRAC
Performance
● DC 310V
● Power output up to:200W
● Variable operation speed
Mechanical Parameter
Note: The specific size can be adjusted as per customer's machine assembly.
Technical Specifications
Model | Vol (V) | AMPS (A) | RPM (r/min) | Output (W) | Vsp (V) |
ZWS006010SDD | Vdc 310 | 0.13 | 300-1500 | 60 | 0-6.5 |
ZWS006010SDD | Vdc 164 | 0.26 | 300-1600 | 60 | 0-6.5 |
ZWS010510SDD | Vdc 310 | 0.33 | 300-1500 | 105 | 0-6.5 |
ZWS010510SDD | Vdc 164 | 0.52 | 300-1600 | 105 | 0-6.5 |
ZWS020010SDD | Vdc 310 | 0.33 | 300-1500 | 200 | 0-6.5 |
ZWS020010SDD | Vdc 164 | 0.52 | 300-1600 | 200 | 0-6.5 |
Note: The above are representative specifications, can be designed according to user requirements.According to user requirements: VDC:160V,280-380V、VAC:100-120V/208-240V,IP00-IP54、8/10P, E/B/F/H class insulation products.This series production will be adopted aluminum cap design when the output exceeds 200 watts.