
YSK120D series single phase capacitor operated asynchronous motor
For more information, please send an email or call our hotline.
Application
Suitable for air conditioner indoor pipe fan group and similar applications
Typical outline dimensions
Main technical data
Type | Voltage | Frequency | Output | Current | Speed | Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | Hz | W | A | r/min | class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSK-90-4 | 220 | 50 | 90 | 0.75 | 1240-3speed | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSK-130-4 | 220 | 50 | 130 | 1.35 | 1250-3speed | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSK-150-4 | 220 | 50 | 150 | 1.20 | 1050-3speed | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSK-180-4 | 220 | 50 | 180 | 1.50 | 1200-3speed | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSK-200-4 | 220 | 50 | 200 | 1.65 | 1200-3speed | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSK-250-4 | 220 | 50 | 250 | 2.70 | 1200-3speed | B |
Notes:
The above mentioned specification is representative specification,The specification can also be designed and manufactured according to customers requirement.
The products of 100-120V,200-240V,60Hz can also be supplied as requested.
We will not give special notice on changes,please contact our technical department for further information.
Related Products
Quotation
Contact information

National unified free hotline:
Tel : +86 0519-85609859
Fax : +86 0519-85609859
E-mail : chenyifei@carlyi.com
Address : No. 26, Donggang 2nd Road, Binjiang Economic Development Zone, Xinbei District, Changzhou